Przypomnij hasłoZałóż konto
NBA - tabela w sezonie 2011/12

Atlantic Division

LP Zespół M zw. - por. dom wyjazd GB %
1 Boston Celtics 66 39 - 27 24 - 9 15 - 18 0.0 0.591
2 New York Knicks 66 36 - 30 22 - 11 14 - 19 3.0 0.545
3 Philadelphia 76ers 66 35 - 31 19 - 14 16 - 17 4.0 0.530
4 Toronto Raptors 66 23 - 43 13 - 20 10 - 23 16.0 0.348
5 New Jersey Nets 66 22 - 44 9 - 24 13 - 20 17.0 0.333

Central Division

LP Zespół M zw. - por. dom wyjazd GB %
1 Chicago Bulls 66 50 - 16 26 - 7 24 - 9 0.0 0.758
2 Indiana Pacers 66 42 - 24 23 - 10 19 - 14 8.0 0.636
3 Milwaukee Bucks 66 31 - 35 17 - 16 14 - 19 19.0 0.470
4 Detroit Pistons 66 25 - 41 18 - 15 7 - 26 25.0 0.379
5 Cleveland Cavaliers 66 21 - 45 11 - 22 10 - 23 29.0 0.318

Southeast Division

LP Zespół M zw. - por. dom wyjazd GB %
1 Miami Heat 66 46 - 20 28 - 5 18 - 15 0.0 0.697
2 Atlanta Hawks 66 40 - 26 23 - 10 17 - 16 6.0 0.606
3 Orlando Magic 66 37 - 29 21 - 12 16 - 17 9.0 0.561
4 Washington Wizards 66 20 - 46 11 - 22 9 - 24 26.0 0.303
5 Charlotte Bobcats 66 7 - 59 4 - 29 3 - 30 39.0 0.106

Pacific Division

LP Zespół M zw. - por. dom wyjazd GB %
1 Los Angeles Lakers 66 41 - 25 26 - 7 15 - 18 0.0 0.621
2 Los Angeles Clippers 66 40 - 26 24 - 9 16 - 17 1.0 0.606
3 Phoenix Suns 66 33 - 33 19 - 14 14 - 19 8.0 0.500
4 Golden State Warriors 66 23 - 43 12 - 21 11 - 22 18.0 0.348
5 Sacramento Kings 66 22 - 44 16 - 17 6 - 27 19.0 0.333

Northwest Division

LP Zespół M zw. - por. dom wyjazd GB %
1 Oklahoma City Thunder 66 47 - 19 26 - 7 21 - 12 0.0 0.712
2 Denver Nuggets 66 38 - 28 20 - 13 18 - 15 9.0 0.576
3 Utah Jazz 66 36 - 30 25 - 8 11 - 22 11.0 0.545
4 Portland Trail Blazers 66 28 - 38 20 - 13 8 - 25 19.0 0.424
5 Minnesota Timberwolves 66 26 - 40 13 - 20 13 - 20 21.0 0.394

Southwest Division

LP Zespół M zw. - por. dom wyjazd GB %
1 San Antonio Spurs 66 50 - 16 28 - 5 22 - 11 0.0 0.758
2 Memphis Grizzlies 66 41 - 25 26 - 7 15 - 18 9.0 0.621
3 Dallas Mavericks 66 36 - 30 23 - 10 13 - 20 14.0 0.545
4 Houston Rockets 66 34 - 32 22 - 11 12 - 21 16.0 0.515
5 New Orleans Hornets 66 21 - 45 11 - 22 10 - 23 29.0 0.318